|
|
1 Bedroom: $650 to $984 2 Bedrooms: $850 to $1224
These apartments are currently available.
Click on an address for more information. | A-1 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2828 Hayes Road, # 1212 | 675 | 1 | 1 | 75::150 - $150 | $825.00 |
| 2828 Hayes Road, # 1217 | 675 | 1 | 1 | 75::150 - $150 | $959.00 |
| 2828 Hayes Road, # 2114 | 675 | 1 | 1 | 75::150 - $150 | $825.00 |
| 2828 Hayes Road, # 2115 | 675 | 1 | 1 | 75::150 - $150 | $825.00 |
| 2828 Hayes Road, # 2116 | 675 | 1 | 1 | 75::150 - $150 | $825.00 |
| 2828 Hayes Road, # 714 | 675 | 1 | 1 | 75::150 - $150 | $825.00 |
| 2828 Hayes Road, # 715 | 675 | 1 | 1 | 75::150 - $150 | $759 - $984 |
| A-2 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2828 Hayes Road, # 1635 | 770 | 1 | 1 | 75::150 - $150 | $874.00 |
| 2828 Hayes Road, # 312 | 770 | 1 | 1 | 75::150 - $150 | $699.00 |
| 2828 Hayes Road, # 617 | 770 | 1 | 1 | 75::150 - $150 | $699.00 |
| A-4 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2828 Hayes Road, # 2021 | 1004 | 2 | 1 | 125::250 - $250 | $959 - $1184 |
| 2828 Hayes Road, # 2428 | 1004 | 2 | 1 | 125::250 - $250 | $959 - $1184 |
| 2828 Hayes Road, # 733 | 1004 | 2 | 1 | 125::250 - $250 | $1025.00 |
| 2828 Hayes Road, # 738 | 1004 | 2 | 1 | 125::250 - $250 | $850.00 |
| B-1 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2828 Hayes Road, # 1013 | 1073 | 2 | 2 | 150::300 - $300 | $959.00 |
| 2828 Hayes Road, # 1024 | 1073 | 2 | 2 | 150::300 - $300 | $959.00 |
| 2828 Hayes Road, # 1113 | 1073 | 2 | 2 | 150::300 - $300 | $999 - $1224 |
| 2828 Hayes Road, # 1211 | 1073 | 2 | 2 | 150::300 - $300 | $999 - $1224 |
| 2828 Hayes Road, # 1313 | 1073 | 2 | 2 | 150::300 - $300 | $959.00 |
| 2828 Hayes Road, # 1713 | 1073 | 2 | 2 | 150::300 - $300 | $999 - $1224 |
| 2828 Hayes Road, # 1722 | 1073 | 2 | 2 | 150::300 - $300 | $959.00 |
These apartments will be available on the dates listed below.
|